以太坊磁盘空间

refer link==> https://ethereum.stackexchange.com/questions/143/what-are-the-ethereum-disk-space-needs

Update on Dec 9th, 2018 / Block ~ 6_850_000

Geth (Go)

Last Update: May 14th, 2018 / Block ~ 5_600_000

1
2
3
4
5
6
Client / Mode         | Block Number   | Disk Space
======================|================|===========
geth light | 5_600_000 | 363M
geth fast full | 5_600_000 | 142G
geth full full | 4_980_000 [1] | 239G + [1]
geth full archive | 4_980_000 [2] | 671G
  • Geth 1.8.3
  • Ubuntu 16.4 LTS, VPS instance with SSD backed storage

Parity (Rust)

Last Update: May 14th, 2018 / Block ~ 5_600_000

1
2
3
4
5
6
Client / Mode         | Block Number   | Disk Space
======================|================|===========
parity light | 5_600_000 | 89M
parity warp fast | 5_600_000 | 82G
parity full fast | 5_600_000 | 78G
parity full archive | 5_600_000 | 1.1T
  • Parity 1.10.0
  • Ubuntu 16.4 LTS, VPS instance with SSD backed storage